Men's College Hockey
<    June    >
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930



 
       *** Final 2012-2013 NCAA Division I Men's Ice Hockey Team Stats ***
                     (Complete through Saturday, April 13th)
 
                             From The Sports Network
 
 SCORING OFFENSE                Games  Goals  Avg.
 ---------------                -----  -----  ----
   1 Minnesota                     40    139  3.48
   2 Boston College                38    128  3.37
   3 Denver                        39    131  3.36
   4 St. Cloud State               42    141  3.36
   5 Nebraska Omaha                39    127  3.26
   6 Air Force                     37    120  3.24
   7 Michigan                      40    129  3.23
   8 North Dakota                  42    135  3.21
   9 RIT                           38    122  3.21
  10 Colorado College              42    133  3.17
  11 New Hampshire                 39    122  3.13
  12 Mercyhurst                    41    128  3.12
  13 Robert Morris                 38    118  3.11
  14 Minnesota State               41    127  3.10
  15 Bentley                       35    108  3.09
  16 Boston University             39    120  3.08
  17 Union                         40    123  3.08
  18 Niagara                       38    116  3.05
  19 Colgate                       36    109  3.03
  20 Quinnipiac                    43    130  3.02
  21 Holy Cross                    37    111  3.00
     UMass Lowell                  41    123  3.00
  23 Notre Dame                    41    119  2.90
  24 Michigan Tech                 37    107  2.89
     Yale                          37    107  2.89
  26 Rensselaer                    37    106  2.86
  27 St. Lawrence                  38    107  2.82
  28 Dartmouth                     34     94  2.76
  29 Providence                    38    105  2.76
  30 Connecticut                   37    102  2.76
  31 Penn State                    27     74  2.74
  32 Massachusetts                 34     93  2.74
  33 Wisconsin                     42    112  2.67
  34 Canisius                      43    113  2.63
  35 Minnesota Duluth              38     99  2.61
  36 Ferris State                  37     96  2.59
  37 Alaska                        37     95  2.57
  38 Miami                         42    106  2.52
  39 American Int'l                35     88  2.51
  40 Brown                         36     90  2.50
  41 Clarkson                      36     89  2.47
  42 Cornell                       34     83  2.44
  43 Bowling Green                 41    100  2.44
  44 Merrimack                     38     91  2.39
  45 Northeastern                  34     81  2.38
  46 Ohio State                    40     95  2.38
  47 Northern Michigan             38     90  2.37
  48 Lake Superior                 39     92  2.36
  49 Princeton                     31     72  2.32
  50 Sacred Heart                  36     83  2.31
  51 Western Michigan              38     87  2.29
  52 Harvard                       32     73  2.28
  53 Vermont                       36     82  2.28
  54 Army                          34     73  2.15
  55 Michigan State                42     87  2.07
  56 Bemidji State                 36     74  2.06
  57 Maine                         38     77  2.03
  58 Alaska Anchorage              36     67  1.86
  59 Alab-Huntsville               25     36  1.44
 
 SCORING DEFENSE                Games     GA  Avg.
 ---------------                -----     --  ----
   1 Quinnipiac                    43     72  1.67
   2 Miami                         42     73  1.74
   3 Minnesota                     40     80  2.00
   4 UMass Lowell                  41     83  2.02
   5 Western Michigan              38     78  2.05
   6 Wisconsin                     42     89  2.12
   7 Union                         40     85  2.12
   8 Notre Dame                    41     91  2.22
   9 New Hampshire                 39     90  2.31
  10 Brown                         36     85  2.36
  11 Providence                    38     90  2.37
  12 Rensselaer                    37     88  2.38
  13 Ohio State                    40     96  2.40
  14 Ferris State                  37     89  2.41
  15 Minnesota State               41     99  2.41
  16 Canisius                      43    104  2.42
  17 North Dakota                  42    103  2.45
     St. Cloud State               42    103  2.45
  19 Air Force                     37     92  2.49
  20 Niagara                       38     95  2.50
  21 Connecticut                   37     94  2.54
  22 Bowling Green                 41    105  2.56
  23 Merrimack                     38     98  2.58
  24 Dartmouth                     34     88  2.59
  25 Yale                          37     96  2.59
  26 Alaska                        37     97  2.62
  27 Cornell                       34     91  2.68
  28 Mercyhurst                    41    112  2.73
  29 Maine                         38    104  2.74
  30 Michigan State                42    115  2.74
  31 Robert Morris                 38    105  2.76
  32 Denver                        39    108  2.77
  33 Lake Superior                 39    109  2.79
  34 Boston College                38    107  2.82
  35 Boston University             39    110  2.82
  36 Colgate                       36    102  2.83
  37 Holy Cross                    37    106  2.86
  38 Minnesota Duluth              38    109  2.87
     Northern Michigan             38    109  2.87
     St. Lawrence                  38    109  2.87
  41 Princeton                     31     89  2.87
  42 Penn State                    27     80  2.96
  43 Massachusetts                 34    102  3.00
     Nebraska Omaha                39    117  3.00
  45 Bemidji State                 36    110  3.06
     Vermont                       36    110  3.06
  47 Michigan Tech                 37    116  3.14
  48 Clarkson                      36    113  3.14
  49 Harvard                       32    101  3.16
  50 American Int'l                35    112  3.20
  51 Michigan                      40    130  3.25
  52 Bentley                       35    116  3.31
  53 RIT                           38    126  3.32
  54 Colorado College              42    141  3.36
  55 Northeastern                  34    118  3.47
  56 Army                          34    121  3.56
  57 Alaska Anchorage              36    133  3.69
  58 Alab-Huntsville               25    103  4.12
  59 Sacred Heart                  36    182  5.06
 
 SCORING MARGIN                 Games  Goals  GA  Margin
 --------------                 -----  -----  --  ------
   1 Minnesota                     40    139  80    1.48
   2 Quinnipiac                    43    130  72    1.35
   3 UMass Lowell                  41    123  83    0.98
   4 Union                         40    123  85    0.95
   5 St. Cloud State               42    141 103    0.90
   6 New Hampshire                 39    122  90    0.82
   7 Miami                         42    106  73    0.79
   8 North Dakota                  42    135 103    0.76
   9 Air Force                     37    120  92    0.76
  10 Notre Dame                    41    119  91    0.68
     Minnesota State               41    127  99    0.68
  12 Denver                        39    131 108    0.59
  13 Niagara                       38    116  95    0.55
     Boston College                38    128 107    0.55
  15 Wisconsin                     42    112  89    0.55
  16 Rensselaer                    37    106  88    0.49
  17 Providence                    38    105  90    0.39
  18 Mercyhurst                    41    128 112    0.39
  19 Robert Morris                 38    118 105    0.34
  20 Yale                          37    107  96    0.30
  21 Nebraska Omaha                39    127 117    0.26
     Boston University             39    120 110    0.26
  23 Western Michigan              38     87  78    0.24
  24 Connecticut                   37    102  94    0.22
  25 Canisius                      43    113 104    0.21
  26 Colgate                       36    109 102    0.19
  27 Ferris State                  37     96  89    0.19
  28 Dartmouth                     34     94  88    0.18
  29 Brown                         36     90  85    0.14
  30 Holy Cross                    37    111 106    0.14
  31 Ohio State                    40     95  96   -0.03
     Michigan                      40    129 130   -0.03
  33 St. Lawrence                  38    107 109   -0.05
  34 Alaska                        37     95  97   -0.05
  35 RIT                           38    122 126   -0.11
  36 Bowling Green                 41    100 105   -0.12
  37 Merrimack                     38     91  98   -0.18
  38 Colorado College              42    133 141   -0.19
  39 Penn State                    27     74  80   -0.22
  40 Bentley                       35    108 116   -0.23
  41 Cornell                       34     83  91   -0.24
  42 Michigan Tech                 37    107 116   -0.24
  43 Minnesota Duluth              38     99 109   -0.26
  44 Massachusetts                 34     93 102   -0.26
  45 Lake Superior                 39     92 109   -0.44
  46 Northern Michigan             38     90 109   -0.50
  47 Princeton                     31     72  89   -0.55
  48 Michigan State                42     87 115   -0.67
     Clarkson                      36     89 113   -0.67
  50 American Int'l                35     88 112   -0.69
  51 Maine                         38     77 104   -0.71
  52 Vermont                       36     82 110   -0.78
  53 Harvard                       32     73 101   -0.88
  54 Bemidji State                 36     74 110   -1.00
  55 Northeastern                  34     81 118   -1.09
  56 Army                          34     73 121   -1.41
  57 Alaska Anchorage              36     67 133   -1.83
  58 Alab-Huntsville               25     36 103   -2.68
  59 Sacred Heart                  36     83 182   -2.75
 
 WINNING PERCENTAGE               Won  Loss  Tied   Pct.
 ------------------               ---  ----  ----   ----
   1 Quinnipiac                    30     8     5   .756
   2 Minnesota                     26     9     5   .712
   3 UMass Lowell                  28    11     2   .707
   4 Niagara                       23    10     5   .671
   5 Miami                         25    12     5   .655
   6 Notre Dame                    25    13     3   .646
   7 Yale                          22    12     3   .635
   8 Boston College                22    12     4   .632
   9 Minnesota State               24    14     3   .622
  10 Union                         22    13     5   .612
  11 North Dakota                  22    13     7   .607
     St. Cloud State               25    16     1   .607
     Wisconsin                     22    13     7   .607
  14 Western Michigan              19    11     8   .605
  15 New Hampshire                 20    12     7   .603
  16 Holy Cross                    20    14     3   .581
  17 Robert Morris                 20    14     4   .579
  18 Denver                        20    14     5   .577
  19 Connecticut                   19    14     4   .568
  20 Boston University             21    16     2   .564
  21 Air Force                     17    13     7   .554
     Rensselaer                    18    14     5   .554
  23 Providence                    17    14     7   .539
  24 Brown                         16    14     6   .528
  25 St. Lawrence                  18    16     4   .526
  26 Mercyhurst                    19    17     5   .524
  27 Dartmouth                     15    14     5   .515
  28 Alaska                        17    16     4   .514
  29 Nebraska Omaha                19    18     2   .513
  30 Canisius                      19    19     5   .500
     Ferris State                  16    16     5   .500
  32 Colorado College              18    19     5   .488
  33 Michigan                      18    19     3   .488
     Ohio State                    16    17     7   .488
  35 Cornell                       15    16     3   .485
  36 Penn State                    13    14     0   .481
  37 Merrimack                     15    17     6   .474
  38 RIT                           15    18     5   .461
  39 Lake Superior                 17    21     1   .449
  40 Northern Michigan             15    19     4   .447
  41 Colgate                       14    18     4   .444
  42 Minnesota Duluth              14    19     5   .434
  43 American Int'l                12    17     6   .429
  44 Bowling Green                 15    21     5   .427
  45 Michigan Tech                 13    20     4   .405
  46 Princeton                     10    16     5   .403
  47 Massachusetts                 12    19     3   .397
  48 Maine                         11    19     8   .395
  49 Vermont                       11    19     6   .389
  50 Bentley                       12    20     3   .386
  51 Michigan State                14    25     3   .369
  52 Harvard                       10    19     3   .359
  53 Clarkson                       9    20     7   .347
  54 Northeastern                   9    21     4   .324
  55 Army                           7    22     5   .279
  56 Bemidji State                  6    22     8   .278
  57 Alaska Anchorage               4    25     7   .208
  58 Alab-Huntsville                3    21     1   .140
  59 Sacred Heart                   2    30     4   .111
 
 POWER PLAY PERCENTAGE            PPG    PPA        Pct.
 ---------------------            ---    ---        ----
   1 Minnesota                     41    167        24.6
   2 RIT                           33    137        24.1
   3 Union                         44    183        24.0
   4 Minnesota Duluth              41    175        23.4
   5 Minnesota State               44    192        22.9
   6 Colgate                       35    154        22.7
   7 Holy Cross                    34    152        22.4
   8 American Int'l                22    100        22.0
   9 Denver                        35    164        21.3
  10 Boston College                34    161        21.1
  11 Michigan Tech                 30    143        21.0
  12 Ferris State                  27    130        20.8
  13 Yale                          35    170        20.6
  14 St. Lawrence                  39    190        20.5
  15 Rensselaer                    29    142        20.4
  16 Mercyhurst                    33    164        20.1
  17 North Dakota                  32    165        19.4
  18 New Hampshire                 29    153        19.0
  19 Nebraska Omaha                25    132        18.9
  20 Princeton                     20    107        18.7
  21 Michigan                      31    166        18.7
  22 Connecticut                   29    156        18.6
  23 Bemidji State                 18     97        18.6
  24 Canisius                      28    151        18.5
  25 Massachusetts                 31    168        18.5
  26 Air Force                     27    148        18.2
  27 Notre Dame                    31    172        18.0
  28 Boston University             32    183        17.5
  29 St. Cloud State               30    175        17.1
  30 Colorado College              25    146        17.1
  31 Western Michigan              32    189        16.9
  32 Northeastern                  23    139        16.5
  33 UMass Lowell                  32    194        16.5
  34 Clarkson                      22    135        16.3
  35 Bentley                       21    129        16.3
  36 Brown                         20    125        16.0
  37 Miami                         28    176        15.9
  38 Ohio State                    25    165        15.2
  39 Dartmouth                     18    120        15.0
  40 Lake Superior                 23    154        14.9
  41 Providence                    23    156        14.7
  42 Cornell                       20    136        14.7
  43 Niagara                       22    150        14.7
  44 Quinnipiac                    30    205        14.6
  45 Alaska                        26    180        14.4
  46 Alaska Anchorage              17    118        14.4
  47 Merrimack                     26    181        14.4
  48 Robert Morris                 23    161        14.3
  49 Northern Michigan             20    146        13.7
  50 Bowling Green                 23    168        13.7
  51 Maine                         25    183        13.7
  52 Michigan State                23    169        13.6
  53 Alab-Huntsville               13     98        13.3
  54 Wisconsin                     18    138        13.0
  55 Harvard                       15    120        12.5
  56 Sacred Heart                  19    158        12.0
  57 Army                          17    142        12.0
  58 Penn State                    12    107        11.2
  59 Vermont                       17    153        11.1
 
 PENALTY KILLING PERCENTAGE    Totals     Pct.
 --------------------------    ------     ----
   1 Quinnipiac               164/180     91.1
   2 New Hampshire            118/131     90.1
   3 Canisius                 145/161     90.1
   4 Alaska                   151/168     89.9
   5 Dartmouth                109/123     88.6
   6 Miami                    171/193     88.6
   7 Union                    140/162     86.4
   8 Minnesota                 98/114     86.0
   9 Connecticut              133/155     85.8
  10 Princeton                118/138     85.5
  11 UMass Lowell             141/165     85.5
  12 Western Michigan         133/156     85.3
  13 Denver                   144/169     85.2
  14 Merrimack                149/175     85.1
  15 Michigan                 137/161     85.1
  16 Lake Superior            158/186     84.9
  17 Penn State               105/124     84.7
  18 Niagara                  147/174     84.5
  19 Ohio State               124/147     84.4
  20 Ferris State             140/166     84.3
  21 North Dakota             132/157     84.1
  22 Michigan State           137/163     84.0
     Yale                     137/163     84.0
  24 Boston College           160/191     83.8
  25 Bentley                  113/135     83.7
  26 Boston University        159/190     83.7
  27 Minnesota State          126/151     83.4
  28 Rensselaer               119/143     83.2
  29 Air Force                102/123     82.9
  30 Massachusetts            121/146     82.9
  31 Minnesota Duluth         135/164     82.3
  32 St. Lawrence             144/175     82.3
  33 St. Cloud State           95/116     81.9
  34 RIT                      122/149     81.9
  35 Providence               139/170     81.8
  36 Notre Dame               134/164     81.7
  37 Robert Morris            144/177     81.4
  38 Northeastern             120/148     81.1
  39 Maine                    136/168     81.0
  40 Wisconsin                127/157     80.9
  41 Colgate                  110/136     80.9
  42 Michigan Tech            124/154     80.5
  43 Bemidji State            101/126     80.2
  44 Colorado College         128/160     80.0
  45 Harvard                   95/119     79.8
  46 American Int'l           115/145     79.3
  47 Cornell                  114/144     79.2
  48 Vermont                  144/182     79.1
  49 Brown                     96/123     78.0
  50 Northern Michigan        126/162     77.8
  51 Clarkson                 124/160     77.5
  52 Mercyhurst               105/136     77.2
  53 Army                     102/133     76.7
  54 Nebraska Omaha           121/158     76.6
  55 Bowling Green            123/161     76.4
  56 Alab-Huntsville            74/97     76.3
  57 Holy Cross               108/142     76.1
  58 Alaska Anchorage         105/141     74.5
  59 Sacred Heart             114/156     73.1
 
 
 04/15 15:35:48 ET



Powered by The Sports Network