2013 NCAA Division I Baseball Individual Statistics
(Complete through Sunday, May 12th)
From The Sports Network
| |
| Batting Average |
| 3.0 pa/game, 120 plate appearances |
| Rank | Name, Team | CL | Pos | G | AB | H | BA | | |
| 1 | Mike Tauchman, Bradley | Sr. | OF | 44 | 167 | 72 | .431 | | |
| 2 | Justin Parr, Illinois | Sr. | INF | 46 | 193 | 83 | .430 | | |
| 3 | Colby Roberts, James Madison | Sr. | OF | 37 | 107 | 45 | .421 | | |
| 4 | Jimmy Yezzo, Delaware | Jr. | INF | 50 | 210 | 88 | .419 | | |
| 5 | Dustin DeMuth, Indiana | Jr. | INF | 49 | 180 | 75 | .417 | | |
| 6 | Christian Wolfe, UNC Greensboro | Sr. | OF | 44 | 190 | 79 | .416 | | |
| 7 | Chad Prain, Georgia St. | Jr. | INF | 52 | 212 | 87 | .410 | | |
| 8 | D.J. Peterson, New Mexico | Jr. | 3B | 46 | 184 | 75 | .408 | | |
| 9 | Jason Radwan, St. Bonaventure | Sr. | 2B | 43 | 170 | 69 | .406 | | |
| 10 | Rob Dickinson, VMI | Sr. | OF | 49 | 188 | 76 | .404 | | |
| 11 | Tony Kemp, Vanderbilt | Jr. | OF | 51 | 198 | 80 | .404 | | |
| 12 | Mike Papi, Virginia | So. | OF | 43 | 124 | 50 | .403 | | |
| 13 | Tanner Rust, New Mexico St. | Jr. | INF | 51 | 194 | 78 | .402 | | |
| 14 | Matt Oberste, Oklahoma | Jr. | INF | 51 | 197 | 79 | .401 | | |
| 15 | Patrick Armstrong, UNLV | Jr. | INF | 43 | 135 | 54 | .400 | | |
| Trea Turner, North Carolina St. | So. | INF | 41 | 160 | 64 | .400 | | |
| 17 | Mitch Garver, New Mexico | Sr. | C | 50 | 211 | 84 | .398 | | |
| 18 | Hunter Dozier, Stephen F. Austin | Jr. | INF | 50 | 191 | 76 | .398 | | |
| 19 | Patrick Mazeika, Stetson | Fr. | C | 52 | 194 | 77 | .397 | | |
| Zach Shank, Marist | Sr. | SS | 47 | 194 | 77 | .397 | | |
| 21 | Chad Carroll, James Madison | So. | SS | 44 | 164 | 65 | .396 | | |
| 22 | Alex Bregman, LSU | Fr. | INF | 52 | 218 | 86 | .394 | | |
| 23 | Trey Mancini, Notre Dame | Jr. | INF | 49 | 193 | 76 | .394 | | |
| 24 | Michael Bass, UNC Wilmington | Sr. | INF | 46 | 183 | 72 | .393 | | |
| 25 | Brenden Kalfus, St. Mary's (CA) | Sr. | OF | 48 | 178 | 70 | .393 | | |
| 26 | Owen Stewart, Monmouth | Sr. | INF | 50 | 176 | 69 | .392 | | |
| 27 | Craig Massoni, Austin Peay | Jr. | OF | 51 | 197 | 77 | .391 | | |
| 28 | Kyle Schwarber, Indiana | So. | C | 45 | 169 | 66 | .391 | | |
| 29 | Stuart Turner, Ole Miss | Jr. | C | 52 | 182 | 71 | .390 | | |
| 30 | Curt Powell, Georgia | Sr. | INF | 49 | 200 | 78 | .390 | | |
| 31 | Hunter Renfroe, Mississippi St. | Jr. | C | 47 | 172 | 67 | .390 | | |
| 32 | Eric Jagielo, Notre Dame | Jr. | OF | 48 | 166 | 64 | .386 | | |
| 33 | Connor Spencer, UC Irvine | So. | INF | 47 | 179 | 69 | .385 | | |
| 34 | Colin Moran, North Carolina | Jr. | 3B | 51 | 192 | 74 | .385 | | |
| 35 | C.K. Irby, Samford | Jr. | P | 52 | 203 | 78 | .384 | | |
| 36 | Julian Ridings, Western Caro. | Jr. | OF | 42 | 175 | 67 | .383 | | |
| 37 | Mark Payton, Texas | Jr. | OF | 48 | 170 | 65 | .382 | | |
| 38 | Ryan Deitrich, Penn | Sr. | OF | 43 | 144 | 55 | .382 | | |
| 39 | Brent Graham, Campbell | Sr. | INF | 50 | 165 | 63 | .382 | | |
| 40 | Jimmy Luppens, Canisius | Jr. | 1B | 45 | 168 | 64 | .381 | | |
| 41 | Nathan Orf, Baylor | Sr. | DH | 48 | 187 | 71 | .380 | | |
| 42 | Chesny Young, Mercer | So. | 3B | 53 | 230 | 87 | .378 | | |
| 43 | Ryan Lagrange, UNC Wilmington | Jr. | INF | 48 | 172 | 65 | .378 | | |
| 44 | Forrestt Allday, Central Ark. | Sr. | OF | 49 | 180 | 68 | .378 | | |
| 45 | Alec Keller, Princeton | Jr. | INF | 40 | 143 | 54 | .378 | | |
| 46 | Ricardo Sanchez, Stephen F. Austin | Jr. | OF | 48 | 162 | 61 | .377 | | |
| 47 | Chase Raffield, Georgia St. | Jr. | OF | 50 | 178 | 67 | .376 | | |
| 48 | Jensen Park, Northern Colo. | So. | OF | 43 | 165 | 62 | .376 | | |
| 49 | Mason Katz, LSU | Sr. | 1B | 52 | 189 | 71 | .376 | | |
| 50 | Bobby Ison, Charleston So. | So. | OF | 50 | 205 | 77 | .376 | | |
| 51 | Tom Healy, Mt. St. Mary's | Sr. | OF | 40 | 144 | 54 | .375 | | |
| Kane Sweeney, Morehead St. | So. | INF | 51 | 192 | 72 | .375 | | |
| 53 | Eric Aguilera, Illinois St. | Sr. | OF | 51 | 203 | 76 | .374 | | |
| 54 | Ty Young, Louisville | Jr. | INF | 52 | 187 | 70 | .374 | | |
| 55 | Tyler Girouard, La.-Lafayette | So. | 3B | 44 | 139 | 52 | .374 | | |
| 56 | Aaron Judge, Fresno St. | Jr. | OF | 49 | 182 | 68 | .374 | | |
| 57 | Kyle Wren, Georgia Tech | Jr. | OF | 52 | 217 | 81 | .373 | | |
| 58 | Darian Johnson, Lamar | Sr. | OF | 51 | 209 | 78 | .373 | | |
| 59 | Michael Katz, William & Mary | So. | INF | 43 | 164 | 61 | .372 | | |
| 60 | Chad Christensen, Nebraska | Sr. | OF | 49 | 191 | 71 | .372 | | |
| 61 | Mike Fish, Siena | Sr. | OF | 50 | 202 | 75 | .371 | | |
| 62 | Dex Kjerstad, La.-Lafayette | Jr. | OF | 50 | 205 | 76 | .371 | | |
| 63 | Kevin Brown, Bryant | Sr. | OF | 52 | 176 | 65 | .369 | | |
| 64 | Hughston Armstrong, Citadel | Jr. | OF | 51 | 187 | 69 | .369 | | |
| 65 | Jeff Keller, Dartmouth | Jr. | OF | 40 | 141 | 52 | .369 | | |
| 66 | Justin Seager, Charlotte | Jr. | INF | 51 | 190 | 70 | .368 | | |
| 67 | Giuseppe Papaccio, Seton Hall | Sr. | INF | 49 | 201 | 74 | .368 | | |
| 68 | Jacob Mayers, Richmond | Sr. | P | 46 | 182 | 67 | .368 | | |
| 69 | Luke Campbell, New Mexico | Sr. | OF | 42 | 163 | 60 | .368 | | |
| 70 | Hassan Evans, Delaware St. | Jr. | OF | 38 | 125 | 46 | .368 | | |
| 71 | Peter Bowles, Towson | So. | INF | 41 | 155 | 57 | .368 | | |
| 72 | Brandon Dixon, Arizona | Jr. | INF | 49 | 188 | 69 | .367 | | |
| 73 | Dave Boisture, Sacred Heart | Sr. | OF | 44 | 139 | 51 | .367 | | |
| 74 | Ben Verlander, Old Dominion | Jr. | P | 49 | 180 | 66 | .367 | | |
| 75 | Garrett Custons, Air Force | Sr. | OF | 48 | 191 | 70 | .366 | | |
| |
| Home Runs Per Game |
| Minimum 8 Home Runs |
| Rank | Name, Team | CL | Pos | G | HR | PG | | | |
| 1 | Kris Bryant, San Diego | Jr. | 3B | 52 | 28 | .54 | | | |
| 2 | Ryan Kinsella, Elon | Jr. | C | 53 | 19 | .36 | | | |
| 3 | D.J. Peterson, New Mexico | Jr. | 3B | 46 | 16 | .35 | | | |
| 4 | Hunter Dozier, Stephen F. Austin | Jr. | INF | 50 | 16 | .32 | | | |
| 5 | Hunter Renfroe, Mississippi St. | Jr. | C | 47 | 15 | .32 | | | |
| 6 | Trae Santos, Troy | Jr. | INF | 51 | 15 | .29 | | | |
| 7 | Caleb Adams, La.-Lafayette | So. | OF | 45 | 13 | .29 | | | |
| Kyle Schwarber, Indiana | So. | C | 45 | 13 | .29 | | | |
| 9 | Daniel Palka, Georgia Tech | Jr. | 1B | 52 | 15 | .29 | | | |
| 10 | Christiaan Durdaller, Samford | Sr. | OF | 49 | 14 | .29 | | | |
| 11 | Ryan Huck, Western Ky. | Sr. | INF | 47 | 13 | .28 | | | |
| 12 | Kelvin Freeman, N.C. A&T | Sr. | 1B | 51 | 14 | .27 | | | |
| 13 | Zane Evans, Georgia Tech | Jr. | C | 52 | 14 | .27 | | | |
| 14 | Duncan McAlpine, Dallas Baptist | Sr. | C | 50 | 13 | .26 | | | |
| Zach Stephens, Tennessee Tech | Jr. | 1B | 50 | 13 | .26 | | | |
| 16 | Jeff Kemp, Radford | Sr. | INF | 39 | 10 | .26 | | | |
| 17 | Robert Lecount, New Mexico St. | Sr. | INF | 51 | 13 | .25 | | | |
| Craig Massoni, Austin Peay | Jr. | OF | 51 | 13 | .25 | | | |
| Colin Moran, North Carolina | Jr. | 3B | 51 | 13 | .25 | | | |
| 20 | Mason Katz, LSU | Sr. | 1B | 52 | 13 | .25 | | | |
| Bo Thompson, Citadel | So. | INF | 48 | 12 | .25 | | | |
| 22 | Nick Backlund, Mercer | Jr. | DH | 53 | 13 | .25 | | | |
| 23 | Trevor Edwards, UNC Greensboro | Sr. | C | 49 | 12 | .24 | | | |
| Steven Shelinsky, Pittsburgh | Jr. | OF | 49 | 12 | .24 | | | |
| 25 | LB Dantzler, South Carolina | Sr. | INF | 50 | 12 | .24 | | | |
| A.J. Reed, Kentucky | So. | P | 50 | 12 | .24 | | | |
| Brandon Thomasson, Tennessee Tech | Jr. | 1B | 50 | 12 | .24 | | | |
| Jimmy Yezzo, Delaware | Jr. | INF | 50 | 12 | .24 | | | |
| 29 | Andrew Barna, Davidson | Sr. | 3B | 46 | 11 | .24 | | | |
| 30 | Phillip Ervin, Samford | Jr. | P | 50 | 11 | .22 | | | |
| Mike Fish, Siena | Sr. | OF | 50 | 11 | .22 | | | |
| 32 | Daniel Miles, Tennessee Tech | Jr. | INF | 46 | 10 | .22 | | | |
| 33 | T.D. Davis, Ga. Southern | Sr. | INF | 51 | 11 | .22 | | | |
| Aramis Garcia, FIU | So. | C | 51 | 11 | .22 | | | |
| Chris Ohmstede, Furman | So. | 3B | 51 | 11 | .22 | | | |
| 36 | Julian Ridings, Western Caro. | Jr. | OF | 42 | 9 | .21 | | | |
| 37 | Joe Jackson, Citadel | Jr. | C | 52 | 11 | .21 | | | |
| Ryan McBroom, West Virginia | Jr. | 1B | 52 | 11 | .21 | | | |
| 39 | Daniel Rockett, UTSA | Sr. | OF | 38 | 8 | .21 | | | |
| 40 | Shaun Ball, Eastern Ky. | Sr. | INF | 48 | 10 | .21 | | | |
| 41 | Tyler White, Western Caro. | Sr. | INF | 53 | 11 | .21 | | | |
| 42 | Dylan Butler, La.-Lafayette | So. | OF | 39 | 8 | .21 | | | |
| 43 | Sam Nott, Mt. St. Mary's | Sr. | OF | 44 | 9 | .20 | | | |
| 44 | Nick Ferdinand, Delaware | Sr. | OF | 49 | 10 | .20 | | | |
| Jason Kanzler, Buffalo | Sr. | OF | 49 | 10 | .20 | | | |
| Ben Verlander, Old Dominion | Jr. | P | 49 | 10 | .20 | | | |
| 47 | Judah Akers, Belmont | Sr. | INF | 50 | 10 | .20 | | | |
| Jaycob Brugman, BYU | Jr. | OF | 45 | 9 | .20 | | | |
| Ryon Healy, Oregon | Jr. | INF | 50 | 10 | .20 | | | |
| Brian Mundell, Cal Poly | Fr. | C | 45 | 9 | .20 | | | |
| Joey Pankake, South Carolina | So. | INF | 50 | 10 | .20 | | | |
| RJ Perucki, UTSA | Jr. | INF | 50 | 10 | .20 | | | |
| |
| Runs Batted In Per Game |
| Minimum 40 Runs Batted In |
| Rank | Name, Team | CL | Pos | G | RBI | PG | | | |
| 1 | Colin Moran, North Carolina | Jr. | 3B | 51 | 78 | 1.53 | | | |
| 2 | D.J. Peterson, New Mexico | Jr. | 3B | 46 | 63 | 1.37 | | | |
| 3 | Ryan Kinsella, Elon | Jr. | C | 53 | 70 | 1.32 | | | |
| 4 | Robert Lecount, New Mexico St. | Sr. | INF | 51 | 66 | 1.29 | | | |
| 5 | Cody Stubbs, North Carolina | Sr. | 1B | 51 | 65 | 1.27 | | | |
| 6 | Trae Santos, Troy | Jr. | INF | 51 | 62 | 1.22 | | | |
| 7 | Mason Katz, LSU | Sr. | 1B | 52 | 63 | 1.21 | | | |
| 8 | Zach Stephens, Tennessee Tech | Jr. | 1B | 50 | 60 | 1.20 | | | |
| 9 | Nick Backlund, Mercer | Jr. | DH | 53 | 63 | 1.19 | | | |
| 10 | Chad Carroll, James Madison | So. | SS | 44 | 52 | 1.18 | | | |
| 11 | Craig Massoni, Austin Peay | Jr. | OF | 51 | 60 | 1.18 | | | |
| Casey Roche, Pittsburgh | Jr. | P | 51 | 60 | 1.18 | | | |
| 13 | Jimmy Yezzo, Delaware | Jr. | INF | 50 | 58 | 1.16 | | | |
| 14 | Daniel Rockett, UTSA | Sr. | OF | 38 | 44 | 1.16 | | | |
| 15 | Danny Collins, Troy | Jr. | INF | 51 | 59 | 1.16 | | | |
| 16 | Mitch Garver, New Mexico | Sr. | C | 50 | 57 | 1.14 | | | |
| 17 | Logan Pierce, Troy | Sr. | INF | 51 | 58 | 1.14 | | | |
| 18 | Daniel Palka, Georgia Tech | Jr. | 1B | 52 | 59 | 1.13 | | | |
| 19 | Connor Harrell, Vanderbilt | Sr. | OF | 51 | 57 | 1.12 | | | |
| 20 | Kris Bryant, San Diego | Jr. | 3B | 52 | 58 | 1.12 | | | |
| Zane Evans, Georgia Tech | Jr. | C | 52 | 58 | 1.12 | | | |
| 22 | Zachary Turner, San Francisco | Jr. | C | 51 | 56 | 1.10 | | | |
| 23 | Justin Parr, Illinois | Sr. | INF | 46 | 50 | 1.09 | | | |
| 24 | Hunter Renfroe, Mississippi St. | Jr. | C | 47 | 51 | 1.09 | | | |
| 25 | Mike Papi, Virginia | So. | OF | 43 | 46 | 1.07 | | | |
| 26 | Nick Ferdinand, Delaware | Sr. | OF | 49 | 52 | 1.06 | | | |
| Steven Shelinsky, Pittsburgh | Jr. | OF | 49 | 52 | 1.06 | | | |
| 28 | Clinton Freeman, East Tenn. St. | Jr. | INF | 51 | 54 | 1.06 | | | |
| Kelvin Freeman, N.C. A&T | Sr. | 1B | 51 | 54 | 1.06 | | | |
| 30 | Jaycob Brugman, BYU | Jr. | OF | 45 | 47 | 1.04 | | | |
| 31 | DJ Stewart, Florida St. | Fr. | OF | 47 | 49 | 1.04 | | | |
| Kurt Wertz, Towson | Jr. | OF | 47 | 49 | 1.04 | | | |
| 33 | Dylan Butler, La.-Lafayette | So. | OF | 39 | 40 | 1.03 | | | |
| 34 | Jeff Keller, Dartmouth | Jr. | OF | 40 | 41 | 1.03 | | | |
| 35 | Peter Bowles, Towson | So. | INF | 41 | 42 | 1.02 | | | |
| 36 | Brandon Downes, Virginia | So. | OF | 49 | 50 | 1.02 | | | |
| Giuseppe Papaccio, Seton Hall | Sr. | INF | 49 | 50 | 1.02 | | | |
| 38 | Brandon Thomasson, Tennessee Tech | Jr. | 1B | 50 | 51 | 1.02 | | | |
| 39 | Eric Aguilera, Illinois St. | Sr. | OF | 51 | 52 | 1.02 | | | |
| 40 | C.K. Irby, Samford | Jr. | P | 52 | 53 | 1.02 | | | |
| 41 | Scott Donley, Indiana | So. | INF | 49 | 49 | 1.00 | | | |
| Christiaan Durdaller, Samford | Sr. | OF | 49 | 49 | 1.00 | | | |
| Nolan Earley, South Ala. | Sr. | OF | 53 | 53 | 1.00 | | | |
| Joe Jackson, Citadel | Jr. | C | 52 | 52 | 1.00 | | | |
| Michael Marietta, Central Ark. | Sr. | C | 49 | 49 | 1.00 | | | |
| Mike Orefice, Marist | Sr. | 1B | 47 | 47 | 1.00 | | | |
| Chase Raffield, Georgia St. | Jr. | OF | 50 | 50 | 1.00 | | | |
| Andrew Rash, Virginia Tech | Sr. | OF | 51 | 51 | 1.00 | | | |
| Tanner Rust, New Mexico St. | Jr. | INF | 51 | 51 | 1.00 | | | |
| Tyler White, Western Caro. | Sr. | INF | 53 | 53 | 1.00 | | | |
| Ty Young, Louisville | Jr. | INF | 52 | 52 | 1.00 | | | |
| |
| Doubles Per Game |
| Minimum 10 Doubles |
| Rank | Name, Team | CL | Pos | G | 2B | PG | | | |
| 1 | Jeff Keller, Dartmouth | Jr. | OF | 40 | 21 | .53 | | | |
| 2 | Luke Tendler, N.C. A&T | Jr. | INF | 49 | 25 | .51 | | | |
| 3 | Jimmy Yezzo, Delaware | Jr. | INF | 50 | 25 | .50 | | | |
| 4 | D.J. Peterson, New Mexico | Jr. | 3B | 46 | 22 | .48 | | | |
| 5 | Hunter Dozier, Stephen F. Austin | Jr. | INF | 50 | 23 | .46 | | | |
| 6 | Brad Collins, Gardner-Webb | Sr. | INF | 48 | 22 | .46 | | | |
| 7 | Michael Vilardo, Penn | Fr. | INF | 42 | 19 | .45 | | | |
| 8 | Giuseppe Papaccio, Seton Hall | Sr. | INF | 49 | 22 | .45 | | | |
| 9 | Garrett Custons, Air Force | Sr. | OF | 48 | 21 | .44 | | | |
| 10 | Michael Bishop, Jacksonville St. | Jr. | OF | 46 | 20 | .43 | | | |
| 11 | Tyler White, Western Caro. | Sr. | INF | 53 | 23 | .43 | | | |
| 12 | Danny Collins, Troy | Jr. | INF | 51 | 22 | .43 | | | |
| 13 | Tyler Mautner, Buffalo | So. | INF | 47 | 20 | .43 | | | |
| DJ Stewart, Florida St. | Fr. | OF | 47 | 20 | .43 | | | |
| 15 | Michael Katz, William & Mary | So. | INF | 43 | 18 | .42 | | | |
| 16 | Eric Kalbfleisch, UNC Greensboro | So. | OF | 48 | 20 | .42 | | | |
| 17 | Michael Bass, UNC Wilmington | Sr. | INF | 46 | 19 | .41 | | | |
| 18 | Cody Stubbs, North Carolina | Sr. | 1B | 51 | 21 | .41 | | | |
| 19 | Jimmy Risi, Butler | Sr. | 1B | 44 | 18 | .41 | | | |
| 20 | Dylan Davis, Oregon St. | So. | OF | 47 | 19 | .40 | | | |
| 21 | Zach Lauricella, St. John's (NY) | So. | 3B | 52 | 21 | .40 | | | |
| 22 | Brant Valach, Eastern Ill. | So. | INF | 45 | 18 | .40 | | | |
| 23 | Jordan Patterson, South Ala. | Jr. | OF | 53 | 21 | .40 | | | |
| 24 | Justin Seager, Charlotte | Jr. | INF | 51 | 20 | .39 | | | |
| 25 | Zach Houchins, East Carolina | Jr. | 3B | 46 | 18 | .39 | | | |
| Treysen Vavra, Eastern Ill. | Jr. | INF | 46 | 18 | .39 | | | |
| 27 | Tyler Sciacca, Villanova | Sr. | SS | 41 | 16 | .39 | | | |
| 28 | Daniel Nevares, Binghamton | Jr. | INF | 44 | 17 | .39 | | | |
| Christian Wolfe, UNC Greensboro | Sr. | OF | 44 | 17 | .39 | | | |
| 30 | Josh Anderson, FIU | Jr. | INF | 52 | 20 | .38 | | | |
| Tyler Horan, Virginia Tech | Jr. | OF | 52 | 20 | .38 | | | |
| Edwin Rios, FIU | Fr. | INF | 52 | 20 | .38 | | | |
| 33 | Jimmy Falla, South Fla. | Sr. | OF | 50 | 19 | .38 | | | |
| Mitch Garver, New Mexico | Sr. | C | 50 | 19 | .38 | | | |
| Chase Raffield, Georgia St. | Jr. | OF | 50 | 19 | .38 | | | |
| 36 | Trent Miller, Middle Tenn. | Jr. | C | 53 | 20 | .38 | | | |
| 37 | Alex Calbick, Maine | Jr. | 3B | 48 | 18 | .38 | | | |
| Jordan Enos, Holy Cross | Sr. | INF | 48 | 18 | .38 | | | |
| Kai Hatch, Utah Valley | Sr. | INF | 48 | 18 | .38 | | | |
| Kyle Ruchim, Northwestern | Jr. | INF | 40 | 15 | .38 | | | |
| Matt Shortall, Texas-Arlington | Jr. | OF | 48 | 18 | .38 | | | |
| Michael Strentz, La.-Lafayette | So. | C | 48 | 18 | .38 | | | |
| 43 | Logan Pierce, Troy | Sr. | INF | 51 | 19 | .37 | | | |
| 44 | Peter Bowles, Towson | So. | INF | 41 | 15 | .37 | | | |
| 45 | Bob Cruikshank, San Francisco | So. | INF | 52 | 19 | .37 | | | |
| 46 | Josh Nethaway, Albany (NY) | Jr. | C | 44 | 16 | .36 | | | |
| 47 | Matt Conway, Wake Forest | Jr. | INF | 50 | 18 | .36 | | | |
| Ben Crumpton, UALR | Jr. | OF | 50 | 18 | .36 | | | |
| Sam Ott, Eastern Mich. | Jr. | OF | 50 | 18 | .36 | | | |
| 50 | Kenny Hostrander, Eastern Ky. | Fr. | INF | 39 | 14 | .36 | | | |
| Danny Hoy, Princeton | Fr. | INF | 39 | 14 | .36 | | | |
| |
| Triples Per Game |
| Minimum 5 Triples |
| Rank | Name, Team | CL | Pos | G | 3B | PG | | | |
| 1 | Chad Carroll, James Madison | So. | SS | 44 | 8 | .18 | | | |
| 2 | Mark Payton, Texas | Jr. | OF | 48 | 8 | .17 | | | |
| 3 | John Murphy, Sacred Heart | Sr. | INF | 49 | 8 | .16 | | | |
| 4 | Jacob Hannemann, BYU | Fr. | OF | 43 | 7 | .16 | | | |
| 5 | Jeff DeBlieux, South Ala. | Sr. | OF | 50 | 8 | .16 | | | |
| 6 | Matt Lowenstein, Loyola Marymount | Sr. | OF | 47 | 7 | .15 | | | |
| 7 | Sean Washington, Southern U. | Jr. | OF | 34 | 5 | .15 | | | |
| 8 | Logan Regnier, Central Mich. | Fr. | OF | 48 | 7 | .15 | | | |
| 9 | Brandon Downes, Virginia | So. | OF | 49 | 7 | .14 | | | |
| Johnny Field, Arizona | Jr. | OF | 49 | 7 | .14 | | | |
| Nolan Gaige, Albany (NY) | Sr. | OF | 42 | 6 | .14 | | | |
| 12 | Daniel Russell, Eastern Mich. | Sr. | OF | 50 | 7 | .14 | | | |
| 13 | Jordan Ellis, Cal Poly | So. | OF | 37 | 5 | .14 | | | |
| Michael Hill, Long Beach St. | Jr. | INF | 37 | 5 | .14 | | | |
| 15 | Alex Bregman, LSU | Fr. | INF | 52 | 7 | .13 | | | |
| Frankie Ratcliff, Houston | Jr. | INF | 52 | 7 | .13 | | | |
| Ty Young, Louisville | Jr. | INF | 52 | 7 | .13 | | | |
| 18 | Stone Ramsey, Utah Valley | Fr. | INF | 38 | 5 | .13 | | | |
| 19 | Aaron Nardone, Delaware St. | Jr. | C | 46 | 6 | .13 | | | |
| 20 | Justin Pacchioli, Lehigh | So. | OF | 39 | 5 | .13 | | | |
| 21 | Kurt Wertz, Towson | Jr. | OF | 47 | 6 | .13 | | | |
| 22 | Riley Good, UTSA | Jr. | OF | 49 | 6 | .12 | | | |
| Mitchell Gunsolus, Gonzaga | So. | INF | 49 | 6 | .12 | | | |
| Trey Mancini, Notre Dame | Jr. | INF | 49 | 6 | .12 | | | |
| 25 | Mitch Meyer, Kansas St. | So. | OF | 41 | 5 | .12 | | | |
| 26 | Gunnar Heidt, Col. of Charleston | So. | INF | 51 | 6 | .12 | | | |
| C.J. Jarvis, Houston Baptist | Jr. | INF | 51 | 6 | .12 | | | |
| Tyler Marincov, North Florida | Jr. | OF | 51 | 6 | .12 | | | |
| Elvin Soto, Pittsburgh | So. | C | 51 | 6 | .12 | | | |
| 30 | Dan Dispensa, Western Ill. | Sr. | OF | 43 | 5 | .12 | | | |
| Robby Ort, Indiana St. | Sr. | OF | 43 | 5 | .12 | | | |
| 32 | Adam Frazier, Mississippi St. | Jr. | INF | 52 | 6 | .12 | | | |
| 33 | Mike Tauchman, Bradley | Sr. | OF | 44 | 5 | .11 | | | |
| 34 | Jaycob Brugman, BYU | Jr. | OF | 45 | 5 | .11 | | | |
| Joe Chavez, UC Riverside | So. | INF | 45 | 5 | .11 | | | |
| Matt Pagano, Marist | Fr. | OF | 45 | 5 | .11 | | | |
| Leo Rojas, Alabama St. | Sr. | INF | 45 | 5 | .11 | | | |
| 38 | Trever Allen, Arizona St. | So. | OF | 46 | 5 | .11 | | | |
| 39 | Jordan Brink, Fresno St. | So. | INF | 47 | 5 | .11 | | | |
| Juan Bueno, Grambling | Jr. | INF | 47 | 5 | .11 | | | |
| Kasey Coffman, Arizona St. | Jr. | OF | 47 | 5 | .11 | | | |
| Justin Korenblatt, La Salle | So. | OF | 47 | 5 | .11 | | | |
| 43 | Dylan DelaCruz, Central Conn. St. | Jr. | INF | 48 | 5 | .10 | | | |
| Colby Hines, Prairie View | Jr. | OF | 48 | 5 | .10 | | | |
| Ino Patron, Long Beach St. | Jr. | OF | 48 | 5 | .10 | | | |
| Caleb Whalen, Portland | So. | INF | 48 | 5 | .10 | | | |
| 47 | Brandon Dixon, Arizona | Jr. | INF | 49 | 5 | .10 | | | |
| Trent Gilbert, Arizona | So. | INF | 49 | 5 | .10 | | | |
| Zack Granite, Seton Hall | Jr. | OF | 49 | 5 | .10 | | | |
| Scott Kalamar, Seton Hall | Sr. | OF | 49 | 5 | .10 | | | |
| Jason Kanzler, Buffalo | Sr. | OF | 49 | 5 | .10 | | | |
| Andy Perez, Duke | So. | INF | 49 | 5 | .10 | | | |
| Andrew Santomauro, Lafayette | Jr. | OF | 49 | 5 | .10 | | | |
| John Ziznewski, LIU Brooklyn | Jr. | SS | 49 | 5 | .10 | | | |
| |
| Stolen Bases |
| Minimum 20 Stolen Bases |
| Rank | Name, Team | CL | Pos | G | SB | PG | | | |
| 1 | Edmund Cheatham, Mississippi Val. | Sr. | 2B | 44 | 39 | 0.89 | | | |
| 2 | Ian Miller, Wagner | Jr. | OF | 51 | 45 | 0.88 | | | |
| 3 | Ben McQuown, Campbell | Sr. | OF | 52 | 45 | 0.87 | | | |
| 4 | Mike Alexander, Delaware St. | Jr. | P | 46 | 36 | 0.78 | | | |
| 5 | Charlie White, Maryland | Jr. | OF | 52 | 39 | 0.75 | | | |
| 6 | Adam Engel, Louisville | Jr. | OF | 52 | 38 | 0.73 | | | |
| 7 | Jay Knight, Mt. St. Mary's | Jr. | OF | 44 | 31 | 0.70 | | | |
| 8 | Chris Kashangaki, Coppin St. | Sr. | OF | 47 | 33 | 0.70 | | | |
| 9 | Brett Bell, Texas Tech | So. | OF | 44 | 29 | 0.66 | | | |
| 10 | Zack Granite, Seton Hall | Jr. | OF | 49 | 32 | 0.65 | | | |
| 11 | Ryan Cusick, Massachusetts | Jr. | 2B | 40 | 26 | 0.65 | | | |
| 12 | Jordan Serena, Columbia | So. | INF | 43 | 27 | 0.63 | | | |
| 13 | Tyler Grogg, Toledo | Jr. | OF | 44 | 27 | 0.61 | | | |
| Mike Tauchman, Bradley | Sr. | OF | 44 | 27 | 0.61 | | | |
| 15 | Brandon Dixon, Arizona | Jr. | INF | 49 | 30 | 0.61 | | | |
| 16 | Tyler Shepherd, IPFW | Jr. | OF | 43 | 26 | 0.60 | | | |
| 17 | Richard Amion, Alabama St. | So. | OF | 53 | 32 | 0.60 | | | |
| 18 | William Head, Appalachian St. | Jr. | INF | 41 | 24 | 0.59 | | | |
| 19 | Antonio Scott, Savannah St. | Sr. | OF | 40 | 23 | 0.58 | | | |
| 20 | Chad Hinshaw, Illinois St. | Sr. | OF | 51 | 29 | 0.57 | | | |
| 21 | Trea Turner, North Carolina St. | So. | INF | 41 | 23 | 0.56 | | | |
| 22 | Jp Frey, Delaware St. | Sr. | INF | 46 | 25 | 0.54 | | | |
| Michael Green, Charlotte | Sr. | OF | 46 | 25 | 0.54 | | | |
| 24 | Brian Carroll, UCLA | Jr. | OF | 48 | 26 | 0.54 | | | |
| 25 | Jeff Roy, Rhode Island | Jr. | OF | 52 | 28 | 0.54 | | | |
| 26 | Jerry Ford, Texas Southern | So. | OF | 38 | 20 | 0.53 | | | |
